Strategy Results

The results presented below are HYPOTHETICAL and based on our real-time simulated tracking engine


Strategy Name Required Capital Average Weeks Trading Number of Trades Average Trades / Week Profit / Loss

($)

Profit / Loss (%) Annual Profit / Loss (%) Max DD (%) Risk/ Reward
Orion_EMD $5,000.00 193 1301 6.70 $21,550.00 431% 116% -89% 2.40
Vantage_EMD $5,000.00 184 434 2.35 $19,660.00 393% 111% -53% 3.70
Odyssey_TF $5,000.00 193 560 2.90 $18,490.00 370% 99% -53% 3.50
Best-of-Best $20,000.00 193 3684 19.00 $61,283.00 306% 82% -30% 5.20
Vantage_TF $5,000.00 184 484 2.60 $15,140.00 303% 85% -67% 2.30
Odyssey_YM $5,000.00 193 449 2.30 $13,815.00 276% 74% -24% 5.80
Orion_TF $5,000.00 193 1312 6.75 $12,700.00 254% 68% -52% 2.50
Pegasus_YM $5,000.00 193 1404 7.25 $12,235.00 245% 66% -80% 1.50
Pegasus_ES $5,000.00 193 1405 7.25 $12,013.00 240% 64% -90% 1.30
Fund III $25,000.00 185 2535 13.65 $53,518.00 214% 60% -18% 6.20
Vantage_NQ $5,000.00 184 565 3.05 $9,325.00 187% 52% -34% 2.80
Fund II $25,000.00 193 2640 13.60 $44,265.00 177% 47% -24% 3.80
Vantage_ES $5,000.00 185 545 2.95 $7,838.00 157% 44% -56% 1.40
Castor_YM $5,000.00 87 258 2.95 $6,685.00 134% 80% -13% 5.20
Castor_ES $5,000.00 88 264 3.00 $5,913.00 118% 70% -33% 1.80
Odysey_EMD $5,000.00 193 519 2.70 $4,910.00 98% 26% -73% .70
Odyssey_ES $5,000.00 193 538 2.75 $3,985.00 80% 21% -73% .50
Odyssey_NQ $5,000.00 193 574 2.95 $3,065.00 61% 16% -43% .70
Pegasus_NQ $5,000.00 193 1452 7.50 $3,010.00 60% 16% -97% .30
Vanatage_YM $5,000.00 184 507 2.75 $1,555.00 31% 9% -39% .40
Fund IV $25,000.00 88 1304 14.80 -$2,242.00 -9% -4% -33% -.10
Castor_NQ $5,000.00 88 318 3.60 -$569.00 -11% -6% -35% -.10
Castor_TF $5,000.00 88 200 2.25 -$6,399.00 -128% -74% -132% -.50
Castor_EMD $5,000.00 88 264 3.00 -$7,869.00 -157% -92% -113% -.70

HYPOTHETICAL PERFORMANCE DISCLAIMER: HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS SUBSEQUENTLY ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE, THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ALSO ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. Results are shown based on our real-time simulated tracking engine and do not take into effect monthly subscription fees and commissions. Slippage is included in the results shown as market and limit orders execution is simulated using worst case scenario based on bid/ask prices, level 2 data and delays. Profits are distributed. There are no management or incentive fees.